| | | 1s 2025-07-06 04:03:01 | 19.7 ° C | | Application: Enviroment | Graph | |
| | | 1s 2025-07-06 04:03:01 | 32.9 % | +0.1 % | Application: Enviroment | Graph | |
| | | 1s 2025-07-06 04:03:01 | 27.5 ° C | | Application: Enviroment | Graph | |
| | | 1m 10s 2025-07-06 04:01:52 | 1 | | Application: icmp | Graph | |
| | | 1m 10s 2025-07-06 04:01:52 | 0 % | | Application: icmp | Graph | |
| | | 1m 10s 2025-07-06 04:01:52 | 5.8433 ms | +1.2767 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 120
1. Failed: value is less than -20 or greater than 45 |
| | | 10s 2025-07-06 04:02:52 | 38 % | | | Graph | |
| | | 10s 2025-07-06 04:02:52 | 22.611 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 4m 52s 2025-07-06 03:58:10 | 1.05 Km3 | | | Graph | |
| | | 3m 58s 2025-07-06 03:59:04 | 20.5 ° C | -0.1 ° C | | Graph | |
| | | 1s 2025-07-06 04:03:01 | 30 ° C | | Application: Enviroment | Graph | |