| | | 11s 2025-02-16 02:59:00 | 5.4 ° C | | Application: Enviroment | Graph | |
| | | 11s 2025-02-16 02:59:00 | 32.3 % | | Application: Enviroment | Graph | |
| | | 11s 2025-02-16 02:59:00 | 8.1 ° C | | Application: Enviroment | Graph | |
| | | 1m 12s 2025-02-16 02:57:59 | 1 | | Application: icmp | Graph | |
| | | 1m 12s 2025-02-16 02:57:59 | 0 % | | Application: icmp | Graph | |
| | | 1m 12s 2025-02-16 02:57:59 | 4.1067 ms | +0.05 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 19h 17m 51s 2025-02-15 07:41:20 | -36.056 ° C | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | 24s 2025-02-16 02:58:47 | 56 % | | | Graph | |
| | | 24s 2025-02-16 02:58:47 | -1.5 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 1m 2025-02-16 02:58:11 | 1.05 Km3 | | | Graph | |
| | | 5s 2025-02-16 02:59:06 | -5.2 ° C | -0.3 ° C | | Graph | |
| | | 11s 2025-02-16 02:59:00 | 11.7 ° C | | Application: Enviroment | Graph | |