| | | 9s 2025-05-09 11:46:00 | 13.6 ° C | +0.1 ° C | Application: Enviroment | Graph | |
| | | 9s 2025-05-09 11:46:00 | 28.9 % | | Application: Enviroment | Graph | |
| | | 9s 2025-05-09 11:46:00 | 19.1 ° C | | Application: Enviroment | Graph | |
| | | 58s 2025-05-09 11:45:11 | 1 | | Application: icmp | Graph | |
| | | 58s 2025-05-09 11:45:11 | 0 % | | Application: icmp | Graph | |
| | | 58s 2025-05-09 11:45:11 | 6.5467 ms | +1.28 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | 10m 17s 2025-05-09 11:35:52 | 43 % | | | Graph | |
| | | 10m 17s 2025-05-09 11:35:52 | 15.167 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 2m 59s 2025-05-09 11:43:10 | 1.05 Km3 | | | Graph | |
| | | 7m 4s 2025-05-09 11:39:05 | 13 ° C | +0.1 ° C | | Graph | |
| | | 9s 2025-05-09 11:46:00 | 21.6 ° C | | Application: Enviroment | Graph | |