| | | 52s 2025-11-14 06:09:00 | 11.9 ° C | | Application: Enviroment | Graph | |
| | | 52s 2025-11-14 06:09:00 | 43 % | | Application: Enviroment | Graph | |
| | | 52s 2025-11-14 06:09:00 | 14.6 ° C | | Application: Enviroment | Graph | |
| | | 49s 2025-11-14 06:09:03 | 1 | | Application: icmp | Graph | |
| | | 49s 2025-11-14 06:09:03 | 0 % | | Application: icmp | Graph | |
| | | 49s 2025-11-14 06:09:03 | 4.6933 ms | +1.0733 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 1m 42s 2025-11-14 06:08:10 | 1.05 Km3 | | | Graph | |
| | | 48s 2025-11-14 06:09:04 | 4.3 ° C | | | Graph | |
| | | 52s 2025-11-14 06:09:00 | 18.2 ° C | | Application: Enviroment | Graph | |