| | | 2s 2025-10-21 01:20:00 | 14.6 ° C | | Application: Enviroment | Graph | |
| | | 2s 2025-10-21 01:20:00 | 30 % | | Application: Enviroment | Graph | |
| | | 2s 2025-10-21 01:20:00 | 18.4 ° C | | Application: Enviroment | Graph | |
| | | 16s 2025-10-21 01:19:46 | 1 | | Application: icmp | Graph | |
| | | 16s 2025-10-21 01:19:46 | 0 % | | Application: icmp | Graph | |
| | | 16s 2025-10-21 01:19:46 | 28.3167 ms | +21.2167 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 1m 52s 2025-10-21 01:18:10 | 1.05 Km3 | | | Graph | |
| | | 57s 2025-10-21 01:19:05 | 11.6 ° C | | | Graph | |
| | | 2s 2025-10-21 01:20:00 | 21.4 ° C | | Application: Enviroment | Graph | |