| | | 31s 2025-11-07 05:06:00 | 13.5 ° C | | Application: Enviroment | Graph | |
| | | 31s 2025-11-07 05:06:00 | 39.4 % | -0.2 % | Application: Enviroment | Graph | |
| | | 31s 2025-11-07 05:06:00 | 16.6 ° C | +0.1 ° C | Application: Enviroment | Graph | |
| | | 37s 2025-11-07 05:05:54 | 1 | | Application: icmp | Graph | |
| | | 37s 2025-11-07 05:05:54 | 0 % | | Application: icmp | Graph | |
| | | 37s 2025-11-07 05:05:54 | 4.1367 ms | -6.42 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 3m 21s 2025-11-07 05:03:10 | 1.05 Km3 | | | Graph | |
| | | 7m 26s 2025-11-07 04:59:05 | 6.6 ° C | +0.2 ° C | | Graph | |
| | | 31s 2025-11-07 05:06:00 | 20.1 ° C | | Application: Enviroment | Graph | |