| | | 27s 2025-05-09 11:03:00 | 13.5 ° C | | Application: Enviroment | Graph | |
| | | 27s 2025-05-09 11:03:00 | 29.3 % | | Application: Enviroment | Graph | |
| | | 27s 2025-05-09 11:03:00 | 19 ° C | | Application: Enviroment | Graph | |
| | | 17s 2025-05-09 11:03:10 | 1 | | Application: icmp | Graph | |
| | | 17s 2025-05-09 11:03:10 | 0 % | | Application: icmp | Graph | |
| | | 17s 2025-05-09 11:03:10 | 8.07 ms | +4.59 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | 56s 2025-05-09 11:02:31 | 47 % | | | Graph | |
| | | 56s 2025-05-09 11:02:31 | 13.778 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 17s 2025-05-09 11:03:10 | 1.05 Km3 | | | Graph | |
| | | 4m 22s 2025-05-09 10:59:05 | 12.1 ° C | +0.5 ° C | | Graph | |
| | | 27s 2025-05-09 11:03:00 | 21.6 ° C | | Application: Enviroment | Graph | |