| | | 33s 2025-10-25 00:14:00 | 14.4 ° C | | Application: Enviroment | Graph | |
| | | 33s 2025-10-25 00:14:00 | 38.4 % | +0.4 % | Application: Enviroment | Graph | |
| | | 33s 2025-10-25 00:14:00 | 16.4 ° C | -0.1 ° C | Application: Enviroment | Graph | |
| | | 1m 1s 2025-10-25 00:13:32 | 1 | | Application: icmp | Graph | |
| | | 1m 1s 2025-10-25 00:13:32 | 0 % | | Application: icmp | Graph | |
| | | 1m 1s 2025-10-25 00:13:32 | 5.89 ms | +1.5467 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 1m 23s 2025-10-25 00:13:10 | 1.05 Km3 | | | Graph | |
| | | 5m 28s 2025-10-25 00:09:05 | 7.2 ° C | -0.2 ° C | | Graph | |
| | | 33s 2025-10-25 00:14:00 | 20.9 ° C | | Application: Enviroment | Graph | |