| | | 58s 2025-10-25 08:19:00 | 14.1 ° C | | Application: Enviroment | Graph | |
| | | 58s 2025-10-25 08:19:00 | 34 % | -0.2 % | Application: Enviroment | Graph | |
| | | 58s 2025-10-25 08:19:00 | 17.3 ° C | | Application: Enviroment | Graph | |
| | | 51s 2025-10-25 08:19:07 | 1 | | Application: icmp | Graph | |
| | | 51s 2025-10-25 08:19:07 | 0 % | | Application: icmp | Graph | |
| | | 51s 2025-10-25 08:19:07 | 4.8067 ms | -1.4533 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 1m 48s 2025-10-25 08:18:10 | 1.05 Km3 | | | Graph | |
| | | 54s 2025-10-25 08:19:04 | 6.5 ° C | +0.2 ° C | | Graph | |
| | | 58s 2025-10-25 08:19:00 | 20.7 ° C | | Application: Enviroment | Graph | |