| | | 30s 2025-05-09 11:23:00 | 13.5 ° C | -0.1 ° C | Application: Enviroment | Graph | |
| | | 30s 2025-05-09 11:23:00 | 29.6 % | -0.2 % | Application: Enviroment | Graph | |
| | | 30s 2025-05-09 11:23:00 | 19.1 ° C | | Application: Enviroment | Graph | |
| | | 30s 2025-05-09 11:23:00 | 1 | | Application: icmp | Graph | |
| | | 30s 2025-05-09 11:23:00 | 0 % | | Application: icmp | Graph | |
| | | 30s 2025-05-09 11:23:00 | 4.9967 ms | -0.6967 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | 17s 2025-05-09 11:23:13 | 44 % | | | Graph | |
| | | 17s 2025-05-09 11:23:13 | 14.611 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 19s 2025-05-09 11:23:11 | 1.05 Km3 | | | Graph | |
| | | 4m 26s 2025-05-09 11:19:04 | 12.1 ° C | +0.2 ° C | | Graph | |
| | | 30s 2025-05-09 11:23:00 | 21.6 ° C | | Application: Enviroment | Graph | |