| | | 26s 2025-10-22 20:46:00 | 15 ° C | | Application: Enviroment | Graph | |
| | | 26s 2025-10-22 20:46:00 | 43.8 % | +0.1 % | Application: Enviroment | Graph | |
| | | 26s 2025-10-22 20:46:00 | 18.8 ° C | | Application: Enviroment | Graph | |
| | | 22s 2025-10-22 20:46:04 | 1 | | Application: icmp | Graph | |
| | | 22s 2025-10-22 20:46:04 | 0 % | | Application: icmp | Graph | |
| | | 22s 2025-10-22 20:46:04 | 19.9867 ms | +13.99 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 3m 16s 2025-10-22 20:43:10 | 1.05 Km3 | | | Graph | |
| | | 7m 22s 2025-10-22 20:39:04 | 11.6 ° C | | | Graph | |
| | | 26s 2025-10-22 20:46:00 | 21.6 ° C | | Application: Enviroment | Graph | |