| | | 18s 2025-09-17 10:00:00 | 19.1 ° C | | Application: Enviroment | Graph | |
| | | 18s 2025-09-17 10:00:00 | 36.8 % | -0.3 % | Application: Enviroment | Graph | |
| | | 18s 2025-09-17 10:00:00 | 24 ° C | | Application: Enviroment | Graph | |
| | | 49s 2025-09-17 09:59:29 | 1 | | Application: icmp | Graph | |
| | | 49s 2025-09-17 09:59:29 | 0 % | | Application: icmp | Graph | |
| | | 49s 2025-09-17 09:59:29 | 36.1533 ms | +26.67 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 2m 7s 2025-09-17 09:58:11 | 1.05 Km3 | | | Graph | |
| | | 1m 14s 2025-09-17 09:59:04 | 16.1 ° C | +0.1 ° C | | Graph | |
| | | 18s 2025-09-17 10:00:00 | 26.6 ° C | | Application: Enviroment | Graph | |