| | | 20s 2025-09-18 20:09:01 | 27.3 ° C | | Application: Enviroment | Graph | |
| | | 17s 2025-09-18 20:09:04 | 17.3 ° C | -0.3 ° C | | Graph | |
| | | 1m 11s 2025-09-18 20:08:10 | 1.05 Km3 | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | History | |
| | | 46s 2025-09-18 20:08:35 | 14.4567 ms | -5.1667 ms | Application: icmp | Graph | |
| | | 46s 2025-09-18 20:08:35 | 0 % | | Application: icmp | Graph | |
| | | 46s 2025-09-18 20:08:35 | 1 | | Application: icmp | Graph | |
| | | 20s 2025-09-18 20:09:01 | 24.4 ° C | | Application: Enviroment | Graph | |
| | | 20s 2025-09-18 20:09:01 | 43.8 % | +0.4 % | Application: Enviroment | Graph | |
| | | 20s 2025-09-18 20:09:01 | 19.3 ° C | | Application: Enviroment | Graph | |