| | | 37s 2025-05-11 05:06:00 | 21.8 ° C | | Application: Enviroment | Graph | |
| | | 7m 33s 2025-05-11 04:59:04 | 8.7 ° C | | | Graph | |
| | | 3m 27s 2025-05-11 05:03:10 | 1.05 Km3 | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | 3m 17s 2025-05-11 05:03:20 | 10.889 ° C | | | Graph | |
| | | 3m 17s 2025-05-11 05:03:20 | 51 % | -1 % | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | History | |
| | | 37s 2025-05-11 05:06:00 | 4.3933 ms | +0.1667 ms | Application: icmp | Graph | |
| | | 37s 2025-05-11 05:06:00 | 0 % | | Application: icmp | Graph | |
| | | 37s 2025-05-11 05:06:00 | 1 | | Application: icmp | Graph | |
| | | 37s 2025-05-11 05:06:00 | 18.7 ° C | +0.1 ° C | Application: Enviroment | Graph | |
| | | 37s 2025-05-11 05:06:00 | 34.7 % | | Application: Enviroment | Graph | |
| | | 37s 2025-05-11 05:06:00 | 13.6 ° C | | Application: Enviroment | Graph | |