| | | 8s 2025-11-06 00:32:00 | 20.7 ° C | | Application: Enviroment | Graph | |
| | | 3m 4s 2025-11-06 00:29:04 | 8.8 ° C | +0.1 ° C | | Graph | |
| | | 3m 58s 2025-11-06 00:28:10 | 1.05 Km3 | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | History | |
| | | 18s 2025-11-06 00:31:50 | 5.2233 ms | -7.8933 ms | Application: icmp | Graph | |
| | | 18s 2025-11-06 00:31:50 | 0 % | | Application: icmp | Graph | |
| | | 18s 2025-11-06 00:31:50 | 1 | | Application: icmp | Graph | |
| | | 8s 2025-11-06 00:32:00 | 17.6 ° C | -0.1 ° C | Application: Enviroment | Graph | |
| | | 8s 2025-11-06 00:32:00 | 38.4 % | +0.1 % | Application: Enviroment | Graph | |
| | | 8s 2025-11-06 00:32:00 | 13.8 ° C | | Application: Enviroment | Graph | |