Event details

Trigger details

Hosts,
Trigger
SeverityInformation
Problem expression
avg(/Weatherlink/weatherlink.temp,1800s)>avg(/Tinycontrol/dth22_1,1800s)
Recovery expression
Event generationNormal
Allow manual closeNo
EnabledYes

Event details

EventVonku teplejsie ako v garazi
Operational data
26.1 ° C, 27.6 ° C
SeverityInformation
Time2024-08-07 13:29:05
AcknowledgedNo
Resolved byTrigger
TagsApplication: Enviroment
Description
RankCause

Actions

StepTimeUser/RecipientActionMessage/CommandStatusInfo
2024-08-07 19:09:05Command:
:/etc/zabbix/externalscripts/ventilator_off.sh
Failed
2024-08-07 19:09:04
12024-08-07 13:29:06Command:
:/etc/zabbix/externalscripts/ventilator_on.sh
Failed
2024-08-07 13:29:05

Event list [previous 20]

TimeRecovery timeStatusAgeDurationUpdateActions
2024-08-07 13:29:052024-08-07 19:09:04RESOLVED11M 6h5h 39m 59sUpdate
2024-08-02 16:59:052024-08-02 17:29:04RESOLVED11M 5d 3h29m 59sUpdate
2024-08-02 14:49:042024-08-02 15:39:05RESOLVED11M 5d 5h50m 1sUpdate
2024-08-01 17:54:002024-08-01 18:33:00RESOLVED11M 6d 2h39mUpdate
2024-08-01 16:29:042024-08-01 16:33:00RESOLVED11M 6d 3h3m 56sUpdate
2024-08-01 16:19:042024-08-01 16:26:01RESOLVED11M 6d 3h6m 57sUpdate
2024-08-01 16:09:042024-08-01 16:17:00RESOLVED11M 6d 4h7m 56sUpdate
2024-08-01 15:59:042024-08-01 16:05:00RESOLVED11M 6d 4h5m 56sUpdate
2024-07-31 11:30:002024-07-31 20:19:05RESOLVED11M 7d 8h8h 49m 5sUpdate
2024-07-27 11:19:052024-07-27 20:40:00RESOLVED11M 11d 8h9h 20m 55sUpdate
2024-07-26 13:20:002024-07-26 17:45:01RESOLVED11M 12d 6h4h 25m 1sUpdate
2024-07-23 14:49:042024-07-23 17:19:04RESOLVED11M 15d 5h2h 30mUpdate
2024-07-22 12:29:042024-07-22 15:20:00RESOLVED11M 16d 7h2h 50m 56sUpdate
2024-07-21 12:29:052024-07-21 20:19:05RESOLVED11M 17d 7h7h 50mUpdate
2024-07-19 11:49:052024-07-19 19:50:01RESOLVED11M 19d 8h8h 56sUpdate
2024-07-18 20:09:002024-07-18 20:09:04RESOLVED11M 20d4sUpdate
2024-07-18 13:09:052024-07-18 19:59:05RESOLVED11M 20d 7h6h 50mUpdate
2024-07-17 12:09:052024-07-17 14:25:00RESOLVED11M 21d 8h2h 15m 55sUpdate
2024-07-16 11:19:042024-07-16 20:09:04RESOLVED11M 22d 8h8h 50mUpdate
2024-07-15 11:19:042024-07-15 21:09:05RESOLVED11M 23d 8h9h 50m 1sUpdate