| | | 4s 2025-10-17 23:13:01 | 15.4 ° C | | Application: Enviroment | Graph | |
| | | 4s 2025-10-17 23:13:01 | 42.8 % | -0.3 % | Application: Enviroment | Graph | |
| | | 4s 2025-10-17 23:13:01 | 18.8 ° C | +0.1 ° C | Application: Enviroment | Graph | |
| | | 55s 2025-10-17 23:12:10 | 1 | | Application: icmp | Graph | |
| | | 55s 2025-10-17 23:12:10 | 0 % | | Application: icmp | Graph | |
| | | 55s 2025-10-17 23:12:10 | 18.51 ms | +10.7433 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | 1m 2s 2025-10-17 23:12:03 | 70 % | | | Graph | |
| | | 1m 2s 2025-10-17 23:12:03 | 12.278 ° C | | | Graph | |
| | | 14h 35m 47s 2025-10-17 08:37:18 | 140.1 ° C | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 4m 55s 2025-10-17 23:08:10 | 1.05 Km3 | | | Graph | |
| | | 4m 1s 2025-10-17 23:09:04 | 9.9 ° C | | | Graph | |
| | | 4s 2025-10-17 23:13:01 | 21.9 ° C | | Application: Enviroment | Graph | |