| | | 6s 2025-02-16 03:47:01 | 5.3 ° C | | Application: Enviroment | Graph | |
| | | 6s 2025-02-16 03:47:01 | 32 % | -0.2 % | Application: Enviroment | Graph | |
| | | 6s 2025-02-16 03:47:01 | 8.1 ° C | | Application: Enviroment | Graph | |
| | | 7s 2025-02-16 03:47:00 | 1 | | Application: icmp | Graph | |
| | | 7s 2025-02-16 03:47:00 | 0 % | | Application: icmp | Graph | |
| | | 7s 2025-02-16 03:47:00 | 4.4133 ms | -1.7167 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 20h 5m 47s 2025-02-15 07:41:20 | -36.056 ° C | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | 2s 2025-02-16 03:47:05 | 56 % | | | Graph | |
| | | 2s 2025-02-16 03:47:05 | -1.833 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 3m 57s 2025-02-16 03:43:10 | 1.05 Km3 | | | Graph | |
| | | 8m 3s 2025-02-16 03:39:04 | -5.1 ° C | +0.2 ° C | | Graph | |
| | | 6s 2025-02-16 03:47:01 | 11.9 ° C | | Application: Enviroment | Graph | |