| | | 49s 2025-09-02 06:49:00 | 20 ° C | | Application: Enviroment | Graph | |
| | | 49s 2025-09-02 06:49:00 | 46.4 % | | Application: Enviroment | Graph | |
| | | 49s 2025-09-02 06:49:00 | 25.5 ° C | | Application: Enviroment | Graph | |
| | | 5s 2025-09-02 06:49:44 | 1 | | Application: icmp | Graph | |
| | | 5s 2025-09-02 06:49:44 | 0 % | | Application: icmp | Graph | |
| | | 5s 2025-09-02 06:49:44 | 4.51 ms | +0.08667 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 64.889
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 1m 39s 2025-09-02 06:48:10 | 1.05 Km3 | | | Graph | |
| | | 45s 2025-09-02 06:49:04 | 17.3 ° C | | | Graph | |
| | | 49s 2025-09-02 06:49:00 | 28.4 ° C | | Application: Enviroment | Graph | |