| | | 42s 2025-05-09 08:40:00 | 13.6 ° C | | Application: Enviroment | Graph | |
| | | 42s 2025-05-09 08:40:00 | 32.9 % | -0.3 % | Application: Enviroment | Graph | |
| | | 42s 2025-05-09 08:40:00 | 19 ° C | | Application: Enviroment | Graph | |
| | | 1m 7s 2025-05-09 08:39:35 | 1 | | Application: icmp | Graph | |
| | | 1m 7s 2025-05-09 08:39:35 | 0 % | | Application: icmp | Graph | |
| | | 1m 7s 2025-05-09 08:39:35 | 8.88 ms | -7.5633 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | 15m 45s 2025-05-09 08:24:57 | 60 % | -1 % | | Graph | |
| | | 15m 45s 2025-05-09 08:24:57 | 8.056 ° C | +0.112 ° C | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 2m 32s 2025-05-09 08:38:10 | 1.05 Km3 | | | Graph | |
| | | 1m 38s 2025-05-09 08:39:04 | 7.2 ° C | +0.5 ° C | | Graph | |
| | | 42s 2025-05-09 08:40:00 | 21.8 ° C | | Application: Enviroment | Graph | |