| | | 12s 2025-07-06 02:26:00 | 19.7 ° C | | Application: Enviroment | Graph | |
| | | 12s 2025-07-06 02:26:00 | 32.4 % | | Application: Enviroment | Graph | |
| | | 12s 2025-07-06 02:26:00 | 27.6 ° C | | Application: Enviroment | Graph | |
| | | 1m 13s 2025-07-06 02:24:59 | 1 | | Application: icmp | Graph | |
| | | 1m 13s 2025-07-06 02:24:59 | 0 % | | Application: icmp | Graph | |
| | | 1m 13s 2025-07-06 02:24:59 | 9.08 ms | +4.8967 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 120
1. Failed: value is less than -20 or greater than 45 |
| | | 1m 5s 2025-07-06 02:25:07 | 35 % | | | Graph | |
| | | 1m 5s 2025-07-06 02:25:07 | 23.389 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 3m 2s 2025-07-06 02:23:10 | 1.05 Km3 | | | Graph | |
| | | 7m 7s 2025-07-06 02:19:05 | 22.1 ° C | -0.2 ° C | | Graph | |
| | | 12s 2025-07-06 02:26:00 | 30.2 ° C | | Application: Enviroment | Graph | |