| | | 35s 2025-07-13 10:13:00 | 18.7 ° C | -0.1 ° C | Application: Enviroment | Graph | |
| | | 35s 2025-07-13 10:13:00 | 41.1 % | -0.1 % | Application: Enviroment | Graph | |
| | | 35s 2025-07-13 10:13:00 | 24.9 ° C | | Application: Enviroment | Graph | |
| | | 1m 7s 2025-07-13 10:12:28 | 1 | | Application: icmp | Graph | |
| | | 1m 7s 2025-07-13 10:12:28 | 0 % | | Application: icmp | Graph | |
| | | 1m 7s 2025-07-13 10:12:28 | 4.23 ms | -0.13 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 120
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 25s 2025-07-13 10:13:10 | 1.05 Km3 | | | Graph | |
| | | 4m 31s 2025-07-13 10:09:04 | 23.4 ° C | +0.5 ° C | | Graph | |
| | | 35s 2025-07-13 10:13:00 | 27.5 ° C | | Application: Enviroment | Graph | |