| | | 7m 21s 2025-07-09 10:39:04 | 16.1 ° C | +0.3 ° C | | Graph | |
| | | 25s 2025-07-09 10:46:00 | 24.7 ° C | | Application: Enviroment | Graph | |
| | | 25s 2025-07-09 10:46:00 | 38.3 % | | Application: Enviroment | Graph | |
| | | 25s 2025-07-09 10:46:00 | 19.3 ° C | +0.1 ° C | Application: Enviroment | Graph | |
| | | 25s 2025-07-09 10:46:00 | 27.5 ° C | | Application: Enviroment | Graph | |
| | | 51s 2025-07-09 10:45:34 | 1 | | Application: icmp | Graph | |
| | | 51s 2025-07-09 10:45:34 | 0 % | | Application: icmp | Graph | |
| | | 51s 2025-07-09 10:45:34 | 8.8867 ms | +4.7867 ms | Application: icmp | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | Preprocessing failed for: 120
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 3m 15s 2025-07-09 10:43:10 | 1.05 Km3 | | | Graph | |