| | | 2s 2025-07-12 08:57:00 | 18.7 ° C | +0.1 ° C | Application: Enviroment | Graph | |
| | | 2s 2025-07-12 08:57:00 | 39.8 % | -0.1 % | Application: Enviroment | Graph | |
| | | 2s 2025-07-12 08:57:00 | 24.1 ° C | -0.1 ° C | Application: Enviroment | Graph | |
| | | 33s 2025-07-12 08:56:29 | 1 | | Application: icmp | Graph | |
| | | 33s 2025-07-12 08:56:29 | 0 % | | Application: icmp | Graph | |
| | | 33s 2025-07-12 08:56:29 | 13.87 ms | +6.28 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 120
1. Failed: value is less than -20 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 3m 52s 2025-07-12 08:53:10 | 1.05 Km3 | | | Graph | |
| | | 7m 57s 2025-07-12 08:49:05 | 17.9 ° C | | | Graph | |
| | | 2s 2025-07-12 08:57:00 | 26.8 ° C | | Application: Enviroment | Graph | |