| | | 46s 2025-05-11 06:09:00 | 13.6 ° C | | Application: Enviroment | Graph | |
| | | 46s 2025-05-11 06:09:00 | 34.5 % | +0.3 % | Application: Enviroment | Graph | |
| | | 46s 2025-05-11 06:09:00 | 18.7 ° C | -0.1 ° C | Application: Enviroment | Graph | |
| | | 44s 2025-05-11 06:09:02 | 1 | | Application: icmp | Graph | |
| | | 44s 2025-05-11 06:09:02 | 0 % | | Application: icmp | Graph | |
| | | 44s 2025-05-11 06:09:02 | 14.6867 ms | +9.7433 ms | Application: icmp | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: -39.278
1. Failed: value is less than 0 or greater than 45 |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | Value of type "string" is not suitable for value type "Numeric (float)". Value "null" |
| | | | | | | Graph | |
| | | | | | | Graph | Preprocessing failed for: 167.444
1. Failed: value is less than -20 or greater than 45 |
| | | 53s 2025-05-11 06:08:53 | 54 % | | | Graph | |
| | | 53s 2025-05-11 06:08:53 | 10.833 ° C | | | Graph | |
| | | | | | | Graph | |
| | | | | | | History | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | | | | | Graph | |
| | | 1m 36s 2025-05-11 06:08:10 | 1.05 Km3 | | | Graph | |
| | | 41s 2025-05-11 06:09:05 | 8.7 ° C | -0.2 ° C | | Graph | |
| | | 46s 2025-05-11 06:09:00 | 21.9 ° C | | Application: Enviroment | Graph | |